Ho-Oh is the legendary Rainbow Pokémon introduced in Generation II as the mascot of Pokémon Gold and HeartGold. Famous for its iconic appearance in the first episode of the Pokémon anime, Ho-Oh cards — especially vintage Neo Revelation 1st Editions, Call of Legends Shiny Secret Rares, and HGSS LEGEND cards — command significant market value.
| Card | Set | Condition | Est. Value |
|---|---|---|---|
| Ho-Oh #7 (1st Edition Holo) | Neo Revelation (2001) | Near Mint | $300–$1,500 |
| Ho-Oh SL5 (Shiny Secret Rare) | Call of Legends (2011) | Near Mint | $150–$350 |
| Ho-Oh ex #104 (Ultra Rare) | EX Unseen Forces (2005) | Near Mint | $90–$220 |
| Ho-Oh LEGEND (Top & Bottom Pair) | HeartGold & SoulSilver (2010) | Near Mint | $60–$130 |
| Ho-Oh GX Rainbow Rare #156 | Burning Shadows (2017) | Near Mint | $40–$85 |
| Ho-Oh ex SAR #226 | Paradox Rift (2023) | Near Mint | $30–$70 |
Prices are estimates based on recent market data. Scan your card with TCGLens for live current prices.
The fastest way to check a Ho-Oh card's value is to scan it with TCGLens. The app identifies the exact set, edition, condition, and variant, then displays current live market prices in 2–3 seconds.
Just point your iPhone camera at the card — no manual set searching required.
Find out exactly what your Ho-Oh is worth with live market prices.