Espeon, the Sun Pokémon, has been one of the most collected Eeveelutions since its Neo Discovery debut in 2001. Its 2002 Gold Star card is a genuine hobby grail, and the Evolving Skies VMAX Alt Art remains one of the most requested modern Eeveelution cards.
| Card | Set | Condition | Est. Value |
|---|---|---|---|
| Espeon Gold Star #98 | POP Series 5 (2007) | Near Mint | $150–$300 |
| Espeon VMAX (Alt Art) #217 | Evolving Skies (2021) | Near Mint | $80–$140 |
| Espeon ex (SAR) | Scarlet & Violet Promos | Near Mint | $30–$55 |
| Espeon V (Alt Art) #196 | Evolving Skies (2021) | Near Mint | $25–$45 |
| Espeon Holo #10 | Neo Discovery (2001) | Near Mint | $15–$35 |
| Espeon GX (Rainbow) | Ultra Prism (2018) | Near Mint | $10–$20 |
Prices are estimates based on recent market data. Scan your card with TCGLens for live current prices.
The fastest way to check an Espeon card's value is to scan it with TCGLens. The app identifies the exact variant — regular, holo, VMAX, or Gold Star — and shows you the current live market price in 2–3 seconds.
Just point your iPhone camera at the card — no manual searching required.
Find out exactly what your Espeon is worth with live market prices.