Darkrai is a fan-favorite mythical Pokémon with a long history of strong competitive cards. Values range from a few dollars for modern commons to $100+ for the classic Darkrai LV.X from 2008.
| Card | Set | Condition | Est. Value |
|---|---|---|---|
| Darkrai LV.X | Great Encounters (2008) | Near Mint | $40–$110 |
| Darkrai VSTAR (Gold Secret) | Astral Radiance | Near Mint | $30–$65 |
| Darkrai Prime | Call of Legends | Near Mint | $20–$50 |
| Darkrai V (Alt Art) | Astral Radiance | Near Mint | $20–$45 |
| Darkrai GX (Full Art) | Shining Legends | Near Mint | $12–$30 |
| Darkrai GX | Shining Legends | Near Mint | $8–$18 |
| Darkrai VSTAR (Regular) | Astral Radiance | Near Mint | $3–$8 |
Prices are estimates based on recent market data. Scan your card with TCGLens for live current prices.
The fastest way to check a Darkrai card's value is to scan it with TCGLens. The app identifies the exact variant — including tricky distinctions like alternate art vs. regular V and gold secret vs. standard prints — and shows you the current live market price in 2–3 seconds.
Just point your iPhone camera at the card — no manual searching required.
Find out exactly what your Darkrai is worth with live market prices.